I le avea ai o se taʻutaʻua taʻutaʻua i le fanua o mea faʻaeletoroni ma se atinaʻe faʻatekonolosi a le atunuʻu, matou te mitamita e faʻafeiloaʻi a matou varistors-faʻamaonia ma faʻafefe.O vaega nei ua fa'ainisinia e fa'amalieina le fa'atupula'ia o le mana'omia mo le maualuga, fa'atuatuaina le puipuiga o fofo i totonu o si'osi'omaga mata'utia.Faatasi ai ma le taulaʻi malosi i le faʻatinoga ma le faʻamaoni, o a matou varistors e faʻamaonia e paʻu e fetaui lelei mo tagata faʻatau e suʻe oloa sili ona lelei i totonu o le vasega e maua ai le faʻatinoga faʻapitoa i lalo o tulaga faigata.
● Fa'atinoga Maualuga: O a matou va'aiga tisiketi pa'u-fa'amaonia ma fa'apipi'i nonlinear tete'e ua fa'ainisinia e tu'uina atu ai le puipuiga maualuga ma le fa'atuatuaina o galuega i si'osi'omaga mata'utia.
● Tulaga Sili: O nei vaega o loʻo faʻatautaia faiga faʻapitoa e faʻamautinoa ai le maualuga ma le faʻaauau pea o le faʻatinoga, faʻafeiloaʻi tulaga maualuga o alamanuia mo talosaga faʻamaonia.
● Siosiomaga Mataʻutia Faʻatatau: Faʻatulagaina mo le faʻaogaina i totonu o siosiomaga paʻu, o nei varistors e maua ai le puipuiga lelei o le siʻitia ma le tulafono faatonutonu i totonu o siosiomaga matautia.
● Filifiliga faʻapitoa: Matou te ofoina atu filifiliga faʻapitoa e faʻafetaui ai manaʻoga faʻapitoa a tagata faʻatau, faʻamautinoaina le fetaui lelei mo a latou faʻaoga matautia ma faʻaleleia atili le saogalemu o le polokalama ma le faʻatinoga.
● Tomai ma le poto masani: Faatasi ai ma lo tatou tulaga o se atinaʻe faʻatekonolosi maualuga a le atunuʻu ma tausaga o le poto masani i le gaosiga o vaega faʻalavelave faʻafuaseʻi, o loʻo ia i matou le tomai e tuʻuina atu ai oloa muamua e sili atu i le faʻamoemoe o tagata faʻatau i siosiomaga matautia.
Vaega Nu. | L±0.1(mm) | W±0.1(mm) | H±0.1(mm) | F±0.5(mm) | A±1.0(mm) | d±0.1(mm) |
---|---|---|---|---|---|---|
MYN12-201KM~821KM (10KAC130M~10KAC510M) | 15.5 | 11.5 | 14.1 | 4 | 7.5 | 0.8 |
MYN15-201KM~821KM (14KAC130M~14KAC510M) | 20 | 12 | 25 | 4 | 7.5 | 0.8 |
MYN23-201KM~821KM (20KAC130M~20KAC510M) | 26 | 14.5 | 30.5 | 4 | 10 | 1 |
Fa'aaliga: Mo le Tele "B", fa'amolemole va'ai ile fua ole oloa ole Radial Leaded Product, fa'ata'ita'iga mo le lapo'a B ole MYN15-621KM, fa'amolemole va'ai ile lapo'a B ole MYN15-621K.
Vaega Nu. | Varistor Voltage Vc (V) | Max.Fa'aauau. Malolosi ACrms(V)/DC(V) | Max. Fa'amau Malolosi Vp(V)/Ip(A) | Max. Tulaga maualuga i le taimi nei (8/20us) Imax×1(A) | Max. Tulaga maualuga i le taimi nei (8/20us) Imax×2(A) | Malosi Faatatau P(W) | Max. Malosiaga 10/1000 tatou Wmax(J) | Max. Malosiaga 2ms Wmax(J) | Malosiaga (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN12-201KM (10KAC130M) | 200 (180~220) | 130/170 | 340/25 | 3500 | 2500 | 0.4 | 35 | 25 | 430 |
MYN15-201KM (14KAC130M) | 200 (180~221) | 130/170 | 340/50 | 6000 | 5000 | 0.6 | 70 | 50 | 770 |
MYN23-201KM (20KAC130M) | 200 (180~222) | 130/170 | 340/100 | 10000 | 7000 | 1 | 140 | 100 | 1700 |
MYN12-221KM (10KAC140M) | 220 (198~242) | 140/180 | 360/25 | 3500 | 2500 | 0.4 | 39 | 27.5 | 410 |
MYN15-221KM (14KAC140M) | 220 (198~243) | 140/180 | 360/50 | 6000 | 5000 | 0.6 | 78 | 55 | 740 |
MYN23-221KM (20KAC140M) | 220 (198~244) | 140/180 | 360/100 | 10000 | 7000 | 1 | 155 | 110 | 1600 |
MYN12-241KM (10KAC150M) | 240 (216~264) | 150/200 | 395/25 | 3500 | 2500 | 0.4 | 42 | 30 | 380 |
MYN15-241KM (14KAC150M) | 240 (216~265) | 150/200 | 395/50 | 6000 | 5000 | 0.6 | 84 | 60 | 700 |
MYN23-241KM (20KAC150M) | 240 (216~266) | 395/100 | 395/100 | 10000 | 7000 | 1 | 168 | 120 | 1500 |
MYN12-271KM (10KAC175M) | 270 (247~303) | 175/225 | 455/25 | 3500 | 2500 | 0.4 | 49 | 35 | 350 |
MYN15-271KM (14KAC175M) | 270 (247~304) | 175/225 | 455/50 | 6000 | 5000 | 0.6 | 99 | 70 | 640 |
MYN23-271KM (20KAC175M) | 270 (247~305) | 175/225 | 455/100 | 10000 | 7000 | 1 | 190 | 135 | 1300 |
MYN12-331KM (10KAC210M) | 330 (297~363) | 210/270 | 545/25 | 3500 | 2500 | 0.4 | 58 | 42 | 300 |
MYN15-331KM (14KAC210M) | 330 (297~364) | 210/270 | 545/50 | 6000 | 5000 | 0.6 | 115 | 80 | 580 |
MYN23-331KM (20KAC210M) | 330 (297~365) | 210/270 | 545/100 | 10000 | 7000 | 1 | 228 | 160 | 1100 |
MYN12-361KM (10KAC230M) | 360 (324~396) | 230/300 | 595/25 | 3500 | 2500 | 0.4 | 65 | 45 | 300 |
MYN15-361KM (14KAC230M) | 360 (324~397) | 230/300 | 595/50 | 6000 | 5000 | 0.6 | 130 | 90 | 540 |
MYN23-361KM (20KAC230M) | 360 (324~398) | 230/300 | 595/100 | 10000 | 7000 | 1 | 255 | 180 | 1100 |
MYN12-391KM (10KAC250M) | 390 (351~429) | 250/320 | 650/25 | 3500 | 2500 | 0.4 | 70 | 50 | 300 |
Vaega Nu. | Varistor Voltage Vc (V) | Max.Fa'aauau. Malolosi ACrms(V)/DC(V) | Max. Fa'amau Malolosi Vp(V)/Ip(A) | Max. Tulaga maualuga i le taimi nei (8/20us) Imax×1(A) | Max. Tulaga maualuga i le taimi nei (8/20us) Imax×2(A) | Malosi Faatatau P(W) | Max. Malosiaga 10/1000 tatou Wmax(J) | Max. Malosiaga 2ms Wmax(J) | Malosiaga (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN15-391KM (14KAC250M) | 390 (351~430) | 250/320 | 650/50 | 6000 | 5000 | 0.6 | 140 | 100 | 500 |
MYN23-391KM (20KAC250M) | 390 (351~431) | 250/320 | 650/100 | 10000 | 7000 | 1 | 275 | 195 | 1100 |
MYN12-431KM (10KAC275M) | 430 (387~473) | 275/350 | 710/25 | 3500 | 2500 | 0.4 | 80 | 55 | 270 |
MYN15-431KM (14KAC275M) | 430 (387~474) | 275/350 | 710/50 | 6000 | 5000 | 0.6 | 155 | 110 | 450 |
MYN23-431KM (20KAC275M) | 430 (387~475) | 275/350 | 710/100 | 10000 | 7000 | 1 | 303 | 215 | 1000 |
MYN12-471KM (10KAC300M) | 470 (423~517) | 300/385 | 775/25 | 3500 | 2500 | 0.4 | 85 | 60 | 230 |
MYN15-471KM (14KAC300M) | 470 (423~518) | 300/385 | 775/50 | 6000 | 5000 | 0.6 | 175 | 125 | 400 |
MYN23-471KM (20KAC300M) | 470 (423~519) | 300/385 | 775/100 | 10000 | 7000 | 1 | 350 | 250 | 900 |
MYN12-511KM (10KAC320M) | 510 (459~561) | 320/410 | 845/25 | 3500 | 2500 | 0.4 | 92 | 67 | 210 |
MYN15-511KM (14KAC320M) | 510 (459~562) | 320/410 | 845/50 | 6000 | 5000 | 0.6 | 190 | 136 | 350 |
MYN23-511KM (20KAC320M) | 510 (459~563) | 320/410 | 845/100 | 10000 | 7000 | 1 | 382 | 273 | 800 |
MYN12-561KM (10KAC350M) | 560 (504~616) | 350/460 | 910/25 | 3500 | 2500 | 0.4 | 92 | 67 | 200 |
MYN15-561KM (14KAC350M) | 560 (504~617) | 350/460 | 910/50 | 6000 | 5000 | 0.6 | 190 | 136 | 340 |
MYN23-561KM (20KAC350M) | 560 (504~618) | 350/460 | 910/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
MYN12-621KM (10KAC385M) | 620 (558~682) | 385/505 | 1025/25 | 3500 | 2500 | 0.4 | 92 | 67 | 190 |
MYN15-621KM (14KAC385M)(14KAC385M) | 620 (558~683) | 385/505 | 1025/50 | 6000 | 5000 | 0.6 | 190 | 136 | 330 |
MYN23-621KM (20KAC385M) | 620 (558~684) | 385/505 | 1025/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
MYN12-681KM (10KAC420M) | 680 (612~748) | 420/560 | 1120/25 | 3500 | 2500 | 0.4 | 92 | 67 | 170 |
MYN15-681KM (14KAC420M) | 680 (612~749) | 420/560 | 1120/50 | 6000 | 5000 | 0.6 | 190 | 136 | 320 |
Vaega Nu. | Varistor Voltage Vc (V) | Max.Fa'aauau. Malolosi ACrms(V)/DC(V) | Max. Fa'amau Malolosi Vp(V)/Ip(A) | Max. Tulaga maualuga i le taimi nei (8/20us) Imax×1(A) | Max. Tulaga maualuga i le taimi nei (8/20us) Imax×2(A) | Malosi Faatatau P(W) | Max. Malosiaga 10/1000 tatou Wmax(J) | Max. Malosiaga 2ms Wmax(J) | Malosiaga (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN23-681KM 20KAC420M) | 680 (612~750) | 420/560 | 1120/100 | 10000 | 7000 | 1 | 382 | 273 | 650 |
MYN12-751KM (10KAC460M) | 750 (675~825) | 460/615 | 1240/25 | 3500 | 2500 | 0.4 | 100 | 70 | 160 |
MYN15-751KM (14KAC460M) | 750 (675~826) | 460/615 | 1240/50 | 6000 | 5000 | 0.6 | 210 | 150 | 310 |
MYN23-751KM (20KAC460M) | 750 (675~827) | 460/615 | 1240/100 | 10000 | 7000 | 1 | 420 | 300 | 600 |
MYN12-781KM (10KAC485M) | 780 (702~858) | 485/640 | 1290/25 | 3500 | 2500 | 0.4 | 105 | 75 | 150 |
MYN15-781KM (14KAC485M) | 780 (702~859) | 485/640 | 1290/50 | 6000 | 5000 | 0.6 | 220 | 160 | 300 |
MYN23-781KM (20KAC485M) | 780 (702~860) | 485/640 | 1290/100 | 10000 | 7000 | 1 | 440 | 312 | 560 |
MYN12-821KM (10KAC510M) | 820 (738~902) | 510/670 | 1355/25 | 3500 | 2500 | 0.4 | 110 | 80 | 140 |
MYN15-821KM (14KAC510M) | 820 (738~903) | 510/670 | 1355/50 | 6000 | 5000 | 0.6 | 235 | 165 | 280 |
MYN23-821KM (20KAC510M) | 820 (738~904) | 510/670 | 1355/100 | 10000 | 7000 | 1 | 460 | 325 | 530 |
O a matou va'aiga fa'a-fa'apa'ia ua mamanuina e tu'u sa'o ai le puipuiga o le si'isi'i ma le fa'atonutonuina o voltage i si'osi'omaga pāpā.Fa'ato'a fa'alavelave fa'alavelave fa'agata fa'agata fa'aoso ma si'i, puipuia vaega ma'ale'ale fa'aeletoroni ma fa'amautinoa le fa'atuatuaina ma le saogalemu o faiga fa'aeletoroni i nofoaga mata'utia.O lo'o fa'amauina le pa'u fa'apipi'i varistor e maua ai le fa'atonuga sa'o o le voltage ma le puipuiga fa'aopoopo e fa'amalieina mana'oga o si'osi'omaga mata'utia.
O a tatou vaega e fa'asa'o fa'alavelave o lo'o gaosia i le fa'aogaina o mea fa'apitoa ma fa'agasologa fa'agasologa e maua ai le fa'atinoga faifaipea ma le fa'amaoni i si'osi'omaga pāpā.O le faufale gaoa ma le mamanu fa'apitoa e talafeagai mo le fa'aoga i le tele o si'osi'omaga mata'utia, e aofia ai ma mea e ono iai ni kasa po'o pefu.
E le gata i lea, o la matou tautinoga le maluelue i le tulaga lelei ma le faamalieina o tagata faatau e faʻamalosia ai i matou e faʻaauau pea ona faʻaleleia a matou oloa ma faiga.Matou te usitaʻia faʻataʻitaʻiga tulaga lelei i le faagasologa atoa o gaosiga, mai le filifilia ma le faaeteete o meafaitino i le suʻesuʻeina atoatoa o oloa, faʻamautinoa o matou vaega faʻamaonia e fetaui ma tulaga sili ona lelei ma faʻatinoga mo nofoaga lamatia.
I se aotelega, o a matou va'aiga tisiketi pa'u ma fa'apipi'i fa'apipi'i e le laina fa'atusa e fa'atusalia ai le tumutumu o fa'atinoga maualuga, fa'atuatuaina le puipuiga o si'osi'omaga mo si'osi'omaga mata'utia.Faatasi ai ma la matou taulaiga i le lelei ma le faamalieina o tagata faatau, matou te mautinoa o matou vaega o le a sili atu i ou faamoemoega ma maua ai le puipuiga saʻo ma le tulafono faatonutonu eletise e manaʻomia e au talosaga faʻaeletoroni mataʻutia.